Changes between Version 48 and Version 49 of 802.11/wlan_exp/app_notes/dcf_with_multiple_flows


Ignore:
Timestamp:
Apr 22, 2014, 9:55:42 AM (10 years ago)
Author:
chunter
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 802.11/wlan_exp/app_notes/dcf_with_multiple_flows

    v48 v49  
    3939
    4040||    ||||=  Flow 1  =||||=  Flow 2  =||||=  Flow 3  =||||=  Flow 4  =||
    41 || Carrier Sensing || On || Off || On || Off || On || Off || On || Off ||
    42 || # MPDU Tx || 51808 || 1b || 51792 || 2b || 114116 || 3b || 121787 || 4b ||
    43 || # PHY Tx || 65535 || 1b || 66211 || 2b || 140036 || 3b || 147488 || 4b ||
    44 || # PHY Re-Tx || 13727 || 1b || 14419 || 2b || 25920 || 3b || 25701 || 4b ||
    45 || # MPDU Rx || 51806 || 1b || 51792 || 2b || 114115 || 3b || 121788 || 4b ||
    46 || Throughput (Mbps) || 1.97 || 1b || 1.97 || 2b || 4.33 || 3b || 4.62 || 4b ||
     41|| Physical Carrier Sensing || On || Off || On || Off || On || Off || On || Off ||
     42|| # MPDU Tx || 51808 || 46883 || 51792 || 46864 || 114116 || 113725 || 121787 || 118609 ||
     43|| # PHY Tx || 65535 || 65951 || 66211 || 66090 || 140036 || 151143 || 147488 || 156835 ||
     44|| # PHY Re-Tx || 13727 || 19068 || 14419 || 19226 || 25920 || 37418 || 25701 || 38226 ||
     45|| # MPDU Rx || 51806 || 46820 || 51792 || 46794 || 114115 || 113597 || 121788 || 118523 ||
     46|| Throughput (Mbps) || 1.97 || 1.78 || 1.97 || 1.78 || 4.33 || 4.31 || 4.62 || 4.50 ||
    4747
    4848It is clear that without carrier sensing all flows suffer...