Changes between Version 17 and Version 18 of 802.11/wlan_exp/sample_data


Ignore:
Timestamp:
Oct 23, 2014, 8:29:17 PM (10 years ago)
Author:
murphpo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 802.11/wlan_exp/sample_data

    v17 v18  
    6262
    6363= Sample Data Files =
    64 The files below are sorted by release of the 802.11 Reference Design. The log file format may change between releases of the design. These data files should only be used with the matching version of the wlan_exp package.
     64The sampe data files for the lastest release of the 802.11 Reference Design are listed below. Data files from previous release of the design are in the [wiki:./archive archive].
    6565
    66 ----
    67 
    68 == 0.93-beta Release ==
     66== 1.0.0 Release ==
    6967
    7068||=  File  =||=  Size  =||=  Link  =||=  Description  =||
    71 || raw_log_dual_flow_ap.hdf5 || 19.8 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.93/raw_log_dual_flow_ap.hdf5 Download] || "Dual Flow" (details below) ||
    72 || raw_log_dual_flow_sta.hdf5 || 32.3 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.93/raw_log_dual_flow_sta.hdf5 Download] || "Dual Flow" (details below) ||
    73 || raw_log_one_flow.hdf5 || 12.2 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.93/raw_log_one_flow.hdf5 Download] || "One Flow" (details below) ||
    74 || np_rx_ofdm_entries.hdf5 || 5.9 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.93/np_rx_ofdm_entries.hdf5 Download] || "One Flow" (details below) ||
    75 
    76 == 0.95-beta Release ==
    77 
    78 ||=  File  =||=  Size  =||=  Link  =||=  Description  =||
    79 || raw_log_dual_flow_ap.hdf5 || 23.5 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.95/raw_log_dual_flow_ap.hdf5 Download] || "Dual Flow" (details below) ||
    80 || raw_log_dual_flow_sta.hdf5 || 34.4 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.95/raw_log_dual_flow_sta.hdf5 Download] || "Dual Flow" (details below) ||
    81 || raw_log_one_flow.hdf5 || 7.3 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.95/raw_log_one_flow.hdf5 Download] || "One Flow" (details below) ||
    82 || np_rx_ofdm_entries.hdf5 || 4.0 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.95/np_rx_ofdm_entries.hdf5 Download] || "One Flow" (details below) ||
    83 
    84 == 0.96-beta Release ==
    85 
    86 ||=  File  =||=  Size  =||=  Link  =||=  Description  =||
    87 || raw_log_dual_flow_ap.hdf5 || 23.3 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.96/raw_log_dual_flow_ap.hdf5 Download] || "Dual Flow" (details below) ||
    88 || raw_log_dual_flow_sta.hdf5 || 34.1 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.96/raw_log_dual_flow_sta.hdf5 Download] || "Dual Flow" (details below) ||
    89 || raw_log_one_flow.hdf5 || 5.1 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.96/raw_log_one_flow.hdf5 Download] || "One Flow" (details below) ||
    90 || np_rx_ofdm_entries.hdf5 || 3.0 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/0.96/np_rx_ofdm_entries.hdf5 Download] || "One Flow" (details below) ||
     69|| raw_log_dual_flow_ap.hdf5 || 23.3 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/1.0.0/raw_log_dual_flow_ap.hdf5 Download] || "Dual Flow" (details below) ||
     70|| raw_log_dual_flow_sta.hdf5 || 34.1 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/1.0.0/raw_log_dual_flow_sta.hdf5 Download] || "Dual Flow" (details below) ||
     71|| raw_log_one_flow.hdf5 || 5.1 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/1.0.0/raw_log_one_flow.hdf5 Download] || "One Flow" (details below) ||
     72|| np_rx_ofdm_entries.hdf5 || 3.0 MB || [http://warpproject.org/dl/refdes/802.11/sample_data/1.0.0/np_rx_ofdm_entries.hdf5 Download] || "One Flow" (details below) ||
    9173
    9274=== Dual Flow Experiment ===
     
    10385  * One AP (MAC address {{{40:D8:55:04:2x:xx}}})
    10486  * One STA (MAC address {{{40:D8:55:04:2x:xx}}})
    105  * RF A of both nodes connected by coaxial cable with 60dB series attenuation
     87 * RF A of both nodes connected by coaxial cable with 50dB series attenuation
    10688 * Experiment duration ~90 seconds
    107  * Fully backlogged AP -> STA traffic for 90 seconds
    108  * Fully backlogged STA -> AP traffic for middle 30 seconds
     89 * Fully backlogged AP -> STA traffic for 60 seconds
     90 * Fully backlogged STA -> AP traffic for middle 20 seconds
    10991
    11092=== One Flow Experiment ===