Changes between Version 1 and Version 2 of WARPLab/Examples/MIMO_OFDM


Ignore:
Timestamp:
Aug 25, 2015, 2:22:42 PM (9 years ago)
Author:
chunter
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WARPLab/Examples/MIMO_OFDM

    v1 v2  
    4040To use the example in simulation mode set the top-level param {{{USE_WARPLAB_TXRX = 0;}}}, then run the m-script. When the script finishes 6 plots will show:
    4141||||||=  '''Simulation Plots'''  =||
    42 ||  [[Image(wl_ofdm_plots_sim_txIQ.png,width=250)]][[BR]]Transmitted waveform  ||  [[Image(wl_ofdm_plots_sim_rxIQ.png,width=250)]] [[BR]]Received waveform  ||  [[Image(wl_ofdm_plots_sim_ltsCorr.png,width=250)]] [[BR]]Preamble correlation results[[BR]](peaks indicate locations of preamble LTS)  ||
    43 ||  [[Image(wl_ofdm_plots_sim_chanEst.png,width=250)]] [[BR]]Channel estimate per subcarrier[[BR]](I/Q components and complex magnitude)  ||  [[Image(wl_ofdm_plots_sim_phaseError.png,width=250)]] [[BR]]Phase error estimates[[BR]](per OFDM symbol)   ||  [[Image(wl_ofdm_plots_sim_constellations.png,width=250)]] [[BR]]Tx and Rx constellations  ||
     42||  [[Image(wl_mimo_ofdm_plots_sim_txIQ.png,width=250)]][[BR]]Transmitted waveform  ||  [[Image(wl_mimo_ofdm_plots_sim_rxIQ.png,width=250)]] [[BR]]Received waveform  ||  [[Image(wl_mimo_ofdm_plots_sim_ltsCorr.png,width=250)]] [[BR]]Preamble correlation results[[BR]](peaks indicate locations of preamble LTS)  ||
     43||  [[Image(wl_mimo_ofdm_plots_sim_chanEst.png,width=250)]] [[BR]]Channel estimate per subcarrier[[BR]](I/Q components and complex magnitude)  ||  [[Image(wl_mimo_ofdm_plots_sim_phaseError.png,width=250)]] [[BR]]Phase error estimates[[BR]](per OFDM symbol)   ||  [[Image(wl_mimo_ofdm_plots_sim_constellations.png,width=250)]] [[BR]]Tx and Rx constellations  ||
    4444||||||=  [[BR]]  =||
    4545
     
    7070
    7171||||||=  '''Hardware in the Loop Plots'''  =||
    72 ||  [[Image(wl_ofdm_plots_hw_txIQ.png,width=250)]][[BR]]Transmitted waveform  ||  [[Image(wl_ofdm_plots_hw_rxIQ.png,width=250)]] [[BR]]Received waveform  ||  [[Image(wl_ofdm_plots_hw_ltsCorr.png,width=250)]] [[BR]]Preamble correlation results[[BR]](peaks indicate locations of preamble LTS)  ||
    73 ||  [[Image(wl_ofdm_plots_hw_chanEst.png,width=250)]] [[BR]]Channel estimate per subcarrier[[BR]](I/Q components and complex magnitude)  ||  [[Image(wl_ofdm_plots_hw_phaseError.png,width=250)]] [[BR]]Phase error estimates[[BR]](per OFDM symbol)  ||  [[Image(wl_ofdm_plots_hw_constellations.png,width=250)]] [[BR]]Tx and Rx constellations  ||
     72||  [[Image(wl_mimo_ofdm_plots_hw_txIQ.png,width=250)]][[BR]]Transmitted waveform  ||  [[Image(wl_mimo_ofdm_plots_hw_rxIQ.png,width=250)]] [[BR]]Received waveform  ||  [[Image(wl_mimo_ofdm_plots_hw_ltsCorr.png,width=250)]] [[BR]]Preamble correlation results[[BR]](peaks indicate locations of preamble LTS)  ||
     73||  [[Image(wl_mimo_ofdm_plots_hw_chanEst.png,width=250)]] [[BR]]Channel estimate per subcarrier[[BR]](I/Q components and complex magnitude)  ||  [[Image(wl_mimo_ofdm_plots_hw_phaseError.png,width=250)]] [[BR]]Phase error estimates[[BR]](per OFDM symbol)  ||  [[Image(wl_mimo_ofdm_plots_hw_constellations.png,width=250)]] [[BR]]Tx and Rx constellations  ||
    7474||||||=  [[BR]]  =||
    7575
     
    7777{{{
    7878Results:
    79 Num Bytes:  4560
    80 Sym Errors:  0 (of 9120 total symbols)
    81 Bit Errors:  0 (of 36480 total bits)
    82 EVM:        4.541%
    83 LTS CFO Est: 2.64 kHz
     79Num Bytes:   12000
     80Sym Errors:  0 (of 24000 total symbols)
     81Bit Errors:  0 (of 96000 total bits)
     82EVM:         6.757%
     83LTS CFO Est: -1.38 kHz
    8484}}}
    8585