Changes between Version 4 and Version 5 of WARPLab/Reference/Commands/Interface


Ignore:
Timestamp:
Mar 26, 2013, 2:12:11 PM (11 years ago)
Author:
chunter
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WARPLab/Reference/Commands/Interface

    v4 v5  
    6262
    6363Band/Channel - Center Frequency Map:[[BR]]
    64 2.5GHz     5GHz[[BR]]
    65 Chan Freq  Chan Freq[[BR]]
    66 1    2412        1    5180[[BR]]
    67 2    2417        2    5200[[BR]]
    68 3    2422        3    5220[[BR]]
    69 4    2427        4    5240[[BR]]
    70 5    2432        5    5260[[BR]]
    71 6    2437        6    5280[[BR]]
    72 7    2442        7    5300[[BR]]
    73 8    2447        8    5320[[BR]]
    74 9    2452        9    5500[[BR]]
    75 10   2457        10   5520[[BR]]
    76 11   2462        11   5540[[BR]]
    77 12   2467        12   5560[[BR]]
    78 13   2472        13   5580[[BR]]
    79 14   2484        14   5600[[BR]]
    80 15   5620[[BR]]
    81 16   5640[[BR]]
    82 17   5660[[BR]]
    83 18   5680[[BR]]
    84 19   5700[[BR]]
    85 20   5745[[BR]]
    86 21   5765[[BR]]
    87 22   5785[[BR]]
    88 23   5805[[BR]]
     64|| 2.5GHz || 5GHz ||
     65|| Chan || Freq || Chan || Freq ||
     66|| 1 ||    2412 || 1 ||    5180 ||
     67|| 2 ||    2417 || 2 ||    5200 ||
     68|| 3 ||    2422 || 3 ||    5220 ||
     69|| 4 ||    2427 || 4 ||    5240 ||
     70|| 5 ||    2432 || 5 ||    5260 ||
     71|| 6 ||    2437 || 6 ||    5280 ||
     72|| 7 ||    2442 || 7 ||    5300 ||
     73|| 8 ||    2447 || 8 ||    5320 ||
     74|| 9 ||    2452 || 9 ||    5500 ||
     75|| 10 ||   2457 || 10 ||   5520 ||
     76|| 11 ||   2462 || 11 ||   5540 ||
     77|| 12 ||   2467 || 12 ||   5560 ||
     78|| 13 ||   2472 || 13 ||   5580 ||
     79|| 14 ||   2484 || 14 ||   5600 ||
     80|| 15 ||   5620 || || ||
     81|| 16 ||   5640 || || ||
     82|| 17 ||   5660 || || ||
     83|| 18 ||   5680 || || ||
     84|| 19 ||   5700 || || ||
     85|| 20 ||   5745 || || ||
     86|| 21 ||   5765 || || ||
     87|| 22 ||   5785 || || ||
     88|| 23 ||   5805 || || ||
    8989
    9090