Changes between Version 1 and Version 2 of 802.11/ResourceUsage


Ignore:
Timestamp:
Jul 16, 2014, 2:07:57 PM (10 years ago)
Author:
murphpo
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • 802.11/ResourceUsage

    v1 v2  
    1212
    1313||=  Resource  =||=  Used  =||=  Available[[BR]]LX240T  =||=  Percent Used  =||
    14 ||  Slice Registers  ||  66469  ||  301440  ||  22%  ||
    15 ||  LUTs (total)  ||  61409  ||  150720  ||  40%  ||
    16 ||  LUTs (as logic)  ||  51384  ||  150720  ||  34%  ||
    17 ||  LUTs (as memory)  ||  6926  ||  150720  ||  11%  ||
    18 ||  Block RAMs (see note 1)  ||  244  ||  416  ||  59%  ||
    19 ||  DSP48 (multipliers)  ||  155  ||  20%  ||
    20 ||  MMCM_ADV  ||  3  ||  12  ||  25%  ||
    21 ||  Ethernet MAC  ||  2  ||  4  ||  50%  ||
    22 ||  IOBs (see note 2)  ||  344  ||  600  ||  57%  ||
     14|| Slice Registers  ||  66469  ||  301440  ||  22%  ||
     15|| LUTs (total)  ||  61409  ||  150720  ||  40%  ||
     16|| LUTs (as logic)  ||  51384  ||  150720  ||  34%  ||
     17|| LUTs (as memory)  ||  6926  ||  150720  ||  11%  ||
     18|| Block RAMs (see note 1)  ||  244  ||  416  ||  59%  ||
     19|| DSP48 (multipliers)  ||  155  ||  768  ||  20%  ||
     20|| MMCM_ADV  ||  3  ||  12  ||  25%  ||
     21|| Ethernet MAC  ||  2  ||  4  ||  50%  ||
     22|| IOBs (see note 2)  ||  344  ||  600  ||  57%  ||
    2323
    24  * Note 1: the ISE MAP reports utilization of RAMB36E1 and RAMB18E1 separately, even though these represent overlapping resources in the FPGA. The block RAM usage above lists the total number of RAMB36E1 primitives in the FPGA and {{{num(RAMB36E1) + ceil(num(RAMB18E1)/2)}}} as the number used. See the MAP report below for more details.
    25  * Note 2: the IOB count includes all IOBs used by the design, not just the RF interfaces. Many of these pins are used for the DDR3 memory interface, Ethernet interfaces, user I/O, etc.
    26 
    27 
     24 * '''Note 1''': the ISE MAP reports utilization of RAMB36E1 and RAMB18E1 separately, even though these represent overlapping resources in the FPGA. The block RAM usage above lists the total number of RAMB36E1 primitives in the FPGA and {{{num(RAMB36E1) + ceil(num(RAMB18E1)/2)}}} as the number used. See the MAP report below for more details.
     25 * '''Note 2''': the IOB count includes all IOBs used by the design, not just the RF interfaces. Many of these pins are used for the DDR3 memory interface, Ethernet interfaces, user I/O, etc.
    2826
    2927== MAP Report ==